Vehicles for Sale in Houma, LA
- Express Price
- $22,938
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $23,363
Description
Recent Arrival!2019 Blizzard Pearl Highlander Toyota XLE FWD 8-Speed Automatic Electronic with ECT-iClean CARFAX.CARFAX One-Owner.Odometer is 10862 miles below market average!…Recent Arrival!2019 Blizzard Pearl Highlander Toyota XLE FWD 8-Speed Automatic Electronic with ECT-iClean CARFAX.CARFAX One-Owner.Odometer is 10862 miles below market average! 21/27 City/Highway MPGAwards:* 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Brand Image Awards3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Entune Premium Audio w/Nav & App Suite, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18 Turbine-Look Alloy.(more)| Mileage | 95,008 |
| Trim | XLE |
| Stock # | 2660402A |
| VIN | 5TDKZRFH9KS574080 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Ash |
| Drivetrain | FWD |
- Express Price
- $27,529
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $27,954
Description
2023 Magnetic Gray Metallic Highlander Toyota L FWD 8-Speed AutomaticCARFAX One-Owner.22/29 City/Highway MPGL Grade Package (Engine Immobilizer), 18 Painted Alloy Wheels, 3.329…2023 Magnetic Gray Metallic Highlander Toyota L FWD 8-Speed AutomaticCARFAX One-Owner.22/29 City/Highway MPGL Grade Package (Engine Immobilizer), 18 Painted Alloy Wheels, 3.329 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats & Carpet Cargo Mats (TMS), Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: 8 Toyota Audio Multimedia, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 72,861 |
| Trim | L |
| Stock # | 2660418A |
| VIN | 5TDKDRAH3PS000930 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Graphite |
| Drivetrain | FWD |
- Express Price
- $31,596
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $32,021
Description
Recent Arrival!2026 Ice Camry Toyota SE FWD eCVTClean CARFAX.Boulder Premium Synthetic.Odometer is 4992 miles below market average! 48/47 City/Highway MPGBoulder Premium…Recent Arrival!2026 Ice Camry Toyota SE FWD eCVTClean CARFAX.Boulder Premium Synthetic.Odometer is 4992 miles below market average! 48/47 City/Highway MPGBoulder Premium Synthetic, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (5-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Seats, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 3,377 |
| Trim | SE |
| Stock # | 2660111A |
| VIN | 4T1DAACK1TU685393 |
| Exterior Color | Ice |
| Interior Color | Boulder |
| Drivetrain | FWD |
- Express Price
- $33,455
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $33,880
Description
2024 Ice RAV4 Hybrid Toyota XLE AWD eCVTClean CARFAX.CARFAX One-Owner. 2.5L 4-Cylinder.41/38 City/Highway MPGConvenience Package (Front Door Smart Key System w/Push Button Start…2024 Ice RAV4 Hybrid Toyota XLE AWD eCVTClean CARFAX.CARFAX One-Owner. 2.5L 4-Cylinder.41/38 City/Highway MPGConvenience Package (Front Door Smart Key System w/Push Button Start and Tilt & Slide Moon Roof), 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Carpet Floor Mats/Cargo Mat (TMS), Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17 x 7.0J Silver Aluminum Alloy.(more)| Mileage | 30,771 |
| Trim | Hybrid XLE |
| Stock # | 2660385A |
| VIN | JTMRWRFV3RD239917 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP[univ_dph_includes]
- $37,862
- Dealer Fees[Dealer Fees]
- + $448
- Dealer Adjustment
- - $2,435
- Advertised Price[Advertise Price]
- $35,875
- TSRP[univ_dph_includes]
- $37,862
- Dealer Fees[Dealer Fees]
- + $448
- Dealer Adjustment
- - $2,435
- Advertised Price[Advertise Price]
- $35,875
- Additional Dealer Savings
- - $500
- Smart Price[Selling Price]
- $35,375
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | 2660470 |
| VIN | 4T1DAACK5TU334213 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black SofTex®/fabric mixed media trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,477
- Dealer Fees[Dealer Fees]
- + $448
- Dealer Adjustment
- - $868
- Advertised Price[Advertise Price]
- $36,057
- TSRP[univ_dph_includes]
- $36,477
- Dealer Fees[Dealer Fees]
- + $448
- Dealer Adjustment
- - $868
- Advertised Price[Advertise Price]
- $36,057
- Additional Dealer Savings
- - $400
- Smart Price[Selling Price]
- $35,657
Description
2.0L 4-Cyl. Plug-in Hybrid, 4DR, Cutting Edge Exterior, Black and Red Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | SE |
| Stock # | 2660349 |
| VIN | JTDACACU5T3077420 |
| Exterior Color | Cutting Edge |
| Interior Color | Black and Red Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,213
- Dealer Fees[Dealer Fees]
- + $448
- Dealer Adjustment
- - $1,776
- Advertised Price[Advertise Price]
- $39,885
- TSRP[univ_dph_includes]
- $41,213
- Dealer Fees[Dealer Fees]
- + $448
- Dealer Adjustment
- - $1,776
- Advertised Price[Advertise Price]
- $39,885
- Additional Dealer Savings
- - $500
- Smart Price[Selling Price]
- $39,385
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 26***, 4DR, Underground Exterior, Boulder Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | 3660144 |
| VIN | 3TMKB5FN2TM075772 |
| Exterior Color | Underground |
| Interior Color | Boulder Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,508
- Dealer Fees[Dealer Fees]
- + $448
- Dealer Adjustment
- - $889
- Advertised Price[Advertise Price]
- $40,067
- TSRP[univ_dph_includes]
- $40,508
- Dealer Fees[Dealer Fees]
- + $448
- Dealer Adjustment
- - $889
- Advertised Price[Advertise Price]
- $40,067
- Additional Dealer Savings
- - $500
- Smart Price[Selling Price]
- $39,567
Description
Dual Electric Motors, MPG City: 127 MPG Hwy: 107***, 4DR, Midnight Black Metallic Exterior, Black SofTex®/fabric mixed media trim Interior, 1-Speed Automatic Transmission| Trim | SE |
| Stock # | 2660350 |
| VIN | JTMAAAAD8TJ012579 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black SofTex®/fabric mixed media trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $42,607
- Dealer Fees[Dealer Fees]
- + $448
- Dealer Adjustment
- - $2,848
- Advertised Price[Advertise Price]
- $40,207
- TSRP[univ_dph_includes]
- $42,607
- Dealer Fees[Dealer Fees]
- + $448
- Dealer Adjustment
- - $2,848
- Advertised Price[Advertise Price]
- $40,207
- Additional Dealer Savings
- - $500
- Smart Price[Selling Price]
- $39,707
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Midnight Black Metallic Exterior, Black leather & Dinamica® trim Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Midnight Black Metallic Exterior, Black leather & Dinamica® trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE |
| Stock # | 2660467 |
| VIN | 4T1DAACK7TU326453 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black leather & Dinamica® trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,147
- Dealer Fees[Dealer Fees]
- + $448
- Dealer Adjustment
- - $2,854
- Advertised Price[Advertise Price]
- $40,741
- TSRP[univ_dph_includes]
- $43,147
- Dealer Fees[Dealer Fees]
- + $448
- Dealer Adjustment
- - $2,854
- Advertised Price[Advertise Price]
- $40,741
- Additional Dealer Savings
- - $500
- Smart Price[Selling Price]
- $40,241
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Cockpit Red leather trim Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Cockpit Red leather trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE |
| Stock # | 2660435 |
| VIN | 4T1DAACK1TU320504 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Cockpit Red leather trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $42,142
- Dealer Fees[Dealer Fees]
- + $448
- Dealer Adjustment
- - $1,380
- Advertised Price[Advertise Price]
- $41,210
- TSRP[univ_dph_includes]
- $42,142
- Dealer Fees[Dealer Fees]
- + $448
- Dealer Adjustment
- - $1,380
- Advertised Price[Advertise Price]
- $41,210
- Additional Dealer Savings
- - $500
- Smart Price[Selling Price]
- $40,710
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 47 MPG Hwy: 40***, 4DR, Midnight Black Metallic Exterior, Light Gray SofTex® Interior, Electronically Controlled Continuously Variable…2.5L 4-Cyl. Hybrid Engine, MPG City: 47 MPG Hwy: 40***, 4DR, Midnight Black Metallic Exterior, Light Gray SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE Premium |
| Stock # | 2660531 |
| VIN | 2T36DRBV7TW020516 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Light Gray SofTex® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,152
- Dealer Fees[Dealer Fees]
- + $448
- Dealer Adjustment
- - $3,013
- Advertised Price[Advertise Price]
- $41,587
- TSRP[univ_dph_includes]
- $44,152
- Dealer Fees[Dealer Fees]
- + $448
- Dealer Adjustment
- - $3,013
- Advertised Price[Advertise Price]
- $41,587
- Additional Dealer Savings
- - $500
- Smart Price[Selling Price]
- $41,087
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Underground Exterior, Cockpit Red leather trim Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Underground Exterior, Cockpit Red leather trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE |
| Stock # | 2660436 |
| VIN | 4T1DAACK4TU763648 |
| Exterior Color | Underground |
| Interior Color | Cockpit Red leather trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $425 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 


