Used Chevrolet Silverado 1500 for Sale in Houma, LA
Description
2019 Oakwood Metallic Silverado 1500 Chevrolet LT Texas Edition RWD 8-Speed AutomaticCARFAX One-Owner. 8-Speed Automatic, Jet Black Cloth.Odometer is 83901 miles below market…2019 Oakwood Metallic Silverado 1500 Chevrolet LT Texas Edition RWD 8-Speed AutomaticCARFAX One-Owner. 8-Speed Automatic, Jet Black Cloth.Odometer is 83901 miles below market average!Convenience Package (10-Way Power Driver Seat w/Lumbar, 12-Volt Rear Auxiliary Power Outlet, 40/20/40 Front Split-Bench Seat, Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, Electrical Lock Control Steering Column, EZ Lift Power Lock & Release Tailgate, Heated Driver & Front Passenger Seats, Heated Steering Wheel, Keyless Open & Start, Leather Wrapped Steering Wheel, LED Cargo Area Lighting, Manual Tilt/Telescoping Steering Column, Rear Dual USB Charging-Only Ports, Remote Vehicle Starter System, and Theft Deterrent System (Unauthorized Entry)), Preferred Equipment Group 1LT (2 USB Ports (First Row), 4-Way Manual Driver Seat Adjuster, 4.2 Diagonal Color Display Driver Info Center, Bluetooth® For Phone, Chevrolet Connected Access, Chevrolet w/4G LTE, Chrome Grille, Chrome Mirror Caps, Color-Keyed Carpeting Floor Covering, Compass, Deep-Tinted Glass, Electronic Cruise Control, Front Rubberized Vinyl Floor Mats, Locking Tailgate, Manual Tilt Wheel Steering Column, OnStar & Chevrolet Connected Services Capable, Power Door Locks, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Rear 60/40 Folding Bench Seat (Folds Up), Rear Rubberized-Vinyl Floor Mats, Rear Vision Camera, Remote Keyless Entry, Single-Zone Manual/Semi-Automatic Air Conditioning, Steering Wheel Audio Controls, and Urethane Steering Wheel), Texas Edition (Heavy-Duty Rear Locking Differential and Texas Edition Badging), Trailering Package (Hitch Guidance), 8-Speed Automatic, Jet Black Cloth, 170 Amp Alternator, 220 Amps Alternator, 3.23 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Front Split Bench Seat, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auxiliary External Transmission Oil Cooler, Brake assist, Bumpers: chrome, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, External Engine Oil Cooler, Front anti-roll bar, Front Center Armrest w/Storage, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heavy Duty Suspension, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium audio system: Chevrolet Infotainment System 3, Radio data system, Radio: Chevrolet Infotainment 3 System, Rear reading lights, Rear step bumper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheel Locks (Set of 4) (LPO), Wheels: 17 x 8 Bright Silver Painted Aluminum, and Wheels: 20 x 9 Painted Aluminum.(more)| Mileage | 23,077 |
| Trim | LT |
| Stock # | 2660388A1 |
| VIN | 3GCPWCED2KG247075 |
| Exterior Color | Oakwood Metallic |
| Interior Color | Jet Black |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
