Toyota Tundra for Sale in Houma, LA
Description
2022 White Tundra Hybrid Toyota Limited 4WD 10-Speed Automatic3.4L V6.3.4L V6, 20 x 8 Alloy Wheels, 3.31 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning,…2022 White Tundra Hybrid Toyota Limited 4WD 10-Speed Automatic3.4L V6.3.4L V6, 20 x 8 Alloy Wheels, 3.31 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audio Plus, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Voltmeter.(more)| Mileage | 81,343 |
| Trim | Limited Hybrid |
| Stock # | 3660013A |
| VIN | 5TFJC5DB1NX006618 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
Description
Recent Arrival!2023 0218 Tundra Toyota Platinum RWD 10-Speed AutomaticCARFAX One-Owner. Black Leather.Bed Utility Package w/Extender (TMS), Black Leather, 12 JBL Speakers, 12…Recent Arrival!2023 0218 Tundra Toyota Platinum RWD 10-Speed AutomaticCARFAX One-Owner. Black Leather.Bed Utility Package w/Extender (TMS), Black Leather, 12 JBL Speakers, 12 Speakers, 3.31 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Carpet Floor Mats (TMS), Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power Running Boards, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Ventilated rear seats, Voltmeter, and Wheels: 20 x 8 Dark-Painted Alloy.(more)| Mileage | 69,416 |
| Trim | Platinum |
| Stock # | 3660076A |
| VIN | 5TFNA5AB3PX025590 |
| Exterior Color | 0218 |
| Interior Color | Black |
| Drivetrain | RWD |
Description
2025 0040 Tundra Toyota SR5 4WD 10-Speed Automatic4WD, Boulder Fabric Cloth.Odometer is 7832 miles below market average!SR5 Convenience Package (122L Fuel Tank, Blind Spot Monitor…2025 0040 Tundra Toyota SR5 4WD 10-Speed Automatic4WD, Boulder Fabric Cloth.Odometer is 7832 miles below market average!SR5 Convenience Package (122L Fuel Tank, Blind Spot Monitor w/Lane Change Assist, and Parking Support Alert/Brake), 4WD, Boulder Fabric Cloth, 18 Alloy Wheels, 3.31 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Bed Step (TMS), Blind Spot Monitor, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim (FB), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Power Black Outside Mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Audio Multimedia System, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Safety Connect, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter.(more)| Mileage | 8,722 |
| Trim | SR5 |
| Stock # | 3550086A |
| VIN | 5TFLA5DB9SX287299 |
| Exterior Color | 0040 |
| Interior Color | Boulder Fabric |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $55,195
- Dealer Adjustment
- - $2,877
- Advertised Price[Advertise Price]
- $52,318
-
Available Cash Offers
- - $3,000
- Discounted Advertised Price
- $49,318
- TSRP[univ_dph_includes]
- $55,195
- Dealer Adjustment
- - $2,877
- Advertised Price[Advertise Price]
- $52,318
- Additional Dealer Savings
- - $200
- Smart Price[Selling Price]
- $52,118
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $49,118
Description
i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Magnetic Gray Metallic Exterior, SX Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Magnetic Gray Metallic Exterior, SX Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | 3660089 |
| VIN | 5TFLA5AB0TX056233 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | SX Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $55,265
- Dealer Adjustment
- - $2,880
- Advertised Price[Advertise Price]
- $52,385
-
Available Cash Offers
- - $3,000
- Discounted Advertised Price
- $49,385
- TSRP[univ_dph_includes]
- $55,265
- Dealer Adjustment
- - $2,880
- Advertised Price[Advertise Price]
- $52,385
- Additional Dealer Savings
- - $200
- Smart Price[Selling Price]
- $52,185
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $49,185
Description
i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Midnight Black Metallic Exterior, SX Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Midnight Black Metallic Exterior, SX Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | 3660054 |
| VIN | 5TFLA5AB6TX054566 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | SX Black Fabric |
| Drivetrain |
Description
Recent Arrival!2025 0218 Tundra Toyota SR5 4WD 10-Speed AutomaticCARFAX One-Owner. 4WD, Boulder Trimmed Artificial Leather.Odometer is 9801 miles below market average!SR5…Recent Arrival!2025 0218 Tundra Toyota SR5 4WD 10-Speed AutomaticCARFAX One-Owner. 4WD, Boulder Trimmed Artificial Leather.Odometer is 9801 miles below market average!SR5 Convenience Package (122L Fuel Tank, Blind Spot Monitor w/Lane Change Assist, and Parking Support Alert/Brake), TRD Off-Road Premium Package (Automatic Power Tailgate with Easy Closing, Front & Rear Mud Guards, and SofTex Seat Trim), 4WD, Boulder Trimmed Artificial Leather, 18 Alloy Wheels, 3.31 Axle Ratio, 3 Lift Kit, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Bed Step (TMS), Blind Spot Monitor, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim (FB), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front Spoiler Delete, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Steering Wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Predator Drop Step (TMS), Radio data system, Radio: Audio Multimedia System, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Safety Connect, Security system, Speed control, Speed-sensing steering, Split folding rear seat, SR5 Painted Mirror, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: TRD 18 Off Road.(more)| Mileage | 3,595 |
| Trim | SR5 |
| Stock # | 3550017A |
| VIN | 5TFLA5DB5SX255904 |
| Exterior Color | 0218 |
| Interior Color | Boulder Trimmed |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $60,979
- Dealer Adjustment
- - $3,253
- Advertised Price[Advertise Price]
- $57,726
-
Available Cash Offers
- - $3,000
- Discounted Advertised Price
- $54,726
- TSRP[univ_dph_includes]
- $60,979
- Dealer Adjustment
- - $3,253
- Advertised Price[Advertise Price]
- $57,726
- Additional Dealer Savings
- - $200
- Smart Price[Selling Price]
- $57,526
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $54,526
Description
i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Ice Cap Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence…i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Ice Cap Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Limited |
| Stock # | 3660114 |
| VIN | 5TF1A5AB0TX056515 |
| Exterior Color | Ice Cap |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $60,438
-
Available Cash Offers
- - $3,000
- Discounted Advertised Price
- $57,438
- TSRP[univ_dph_includes]
- $60,438
- Smart Price[Selling Price]
- $60,438
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $57,438
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | 3660122 |
| VIN | 5TFLA5DB2TX395314 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $64,710
- Dealer Adjustment
- - $3,661
- Advertised Price[Advertise Price]
- $61,049
-
Available Cash Offers
- - $3,000
- Discounted Advertised Price
- $58,049
- TSRP[univ_dph_includes]
- $64,710
- Dealer Adjustment
- - $3,661
- Advertised Price[Advertise Price]
- $61,049
- Additional Dealer Savings
- - $200
- Smart Price[Selling Price]
- $60,849
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $57,849
Description
i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Midnight Black Metallic Exterior, Boulder Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission…i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Midnight Black Metallic Exterior, Boulder Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Limited |
| Stock # | 3660115 |
| VIN | 5TFZA5AB7TX056532 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Boulder Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $64,839
- Dealer Adjustment
- - $3,676
- Advertised Price[Advertise Price]
- $61,163
-
Available Cash Offers
- - $3,000
- Discounted Advertised Price
- $58,163
- TSRP[univ_dph_includes]
- $64,839
- Dealer Adjustment
- - $3,676
- Advertised Price[Advertise Price]
- $61,163
- Additional Dealer Savings
- - $200
- Smart Price[Selling Price]
- $60,963
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $57,963
Description
i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Lunar Rock Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Lunar Rock Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Limited |
| Stock # | 3660116 |
| VIN | 5TFZA5AB8TX056393 |
| Exterior Color | Lunar Rock |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $65,561
- Dealer Adjustment
- - $3,659
- Advertised Price[Advertise Price]
- $61,902
-
Available Cash Offers
- - $3,000
- Discounted Advertised Price
- $58,902
- TSRP[univ_dph_includes]
- $65,561
- Dealer Adjustment
- - $3,659
- Advertised Price[Advertise Price]
- $61,902
- Additional Dealer Savings
- - $202
- Smart Price[Selling Price]
- $61,700
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $58,700
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Limited |
| Stock # | 3660091 |
| VIN | 5TFJA5DBXTX384794 |
| Exterior Color | Ice Cap |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $71,465
- Dealer Adjustment
- - $4,235
- Advertised Price[Advertise Price]
- $67,230
-
Available Cash Offers
- - $3,000
- Discounted Advertised Price
- $64,230
- TSRP[univ_dph_includes]
- $71,465
- Dealer Adjustment
- - $4,235
- Advertised Price[Advertise Price]
- $67,230
- Additional Dealer Savings
- - $250
- Smart Price[Selling Price]
- $66,980
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $63,980
Description
i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder Leather-trimmed Interior, 10-Speed Electronically Controlled…i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Tundra Limited |
| Stock # | 3660009 |
| VIN | 5TFWC5DB0TX116899 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder Leather-trimmed |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $425 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 


