One Owner Used Toyota for Sale in Houma, LA
- Express Price
- $19,999
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $20,424
Description
Recent Arrival!2018 Celestial Silver Metallic Highlander Toyota XLE FWD 8-Speed Automatic Electronic with ECT-iCARFAX One-Owner.Odometer is 13674 miles below market average! 21/27…Recent Arrival!2018 Celestial Silver Metallic Highlander Toyota XLE FWD 8-Speed Automatic Electronic with ECT-iCARFAX One-Owner.Odometer is 13674 miles below market average! 21/27 City/Highway MPGAwards:* 2018 KBB.com Best Family Cars * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Entune Premium Audio w/Nav & App Suite, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Seating for 8: 2nd Row 60/40 Bench Seat, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18 Turbine-Look Alloy.(more)| Mileage | 110,572 |
| Trim | XLE |
| Stock # | 2660342A |
| VIN | 5TDKZRFH9JS273226 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
- Express Price
- $20,851
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $21,276
Description
Recent Arrival!2017 Predawn Gray Mica Highlander Toyota XLE FWD 8-Speed Automatic Electronic with ECT-iClean CARFAX.CARFAX One-Owner.Odometer is 21167 miles below market average!…Recent Arrival!2017 Predawn Gray Mica Highlander Toyota XLE FWD 8-Speed Automatic Electronic with ECT-iClean CARFAX.CARFAX One-Owner.Odometer is 21167 miles below market average! 21/27 City/Highway MPGAwards:* 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com Best Resale Value Awards3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Entune Premium Audio w/Nav & App Suite, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Seating for 8: 2nd Row 60/40 Bench Seat, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18 Turbine-Look Alloy.(more)| Mileage | 101,530 |
| Trim | XLE |
| Stock # | 2660411A |
| VIN | 5TDKZRFH9HS510033 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Ash |
| Drivetrain | FWD |
- Express Price
- $22,625
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $23,050
Description
Recent Arrival!2019 Midnight Black Metallic Highlander Toyota SE FWD 8-Speed Automatic Electronic with ECT-iClean CARFAX.CARFAX One-Owner.21/27 City/Highway MPGAwards:* 2019…Recent Arrival!2019 Midnight Black Metallic Highlander Toyota SE FWD 8-Speed Automatic Electronic with ECT-iClean CARFAX.CARFAX One-Owner.21/27 City/Highway MPGAwards:* 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Brand Image AwardsSE Package (Black Roof Rails and LED Front Fog & Driving Lamp), 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Entune Premium Audio w/Nav & App Suite, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19 Multi-Spoke Machined-Face Alloy.(more)| Mileage | 98,462 |
| Trim | SE |
| Stock # | 2660375A |
| VIN | 5TDKZRFH1KS550968 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Express Price
- $23,155
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $23,580
Description
Recent Arrival!2018 Magnetic Gray Metallic RAV4 Toyota XLE FWD 6-Speed AutomaticClean CARFAX.CARFAX One-Owner. Black Cloth.Odometer is 36124 miles below market average! 23/30…Recent Arrival!2018 Magnetic Gray Metallic RAV4 Toyota XLE FWD 6-Speed AutomaticClean CARFAX.CARFAX One-Owner. Black Cloth.Odometer is 36124 miles below market average! 23/30 City/Highway MPGAwards:* 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Best SUVs Under $25,000Power Plus Extra Value Package, Black Cloth, 3.815 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front & Back Clearance Sonar, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front Sport Seats, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: Entune AM/FM/CD/MP3/WMA Playback w/6 Speakers, Radio: Entune Premium Audio with Navigation, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17 x 7.0J 5-Spoke Superchrome Alloy.(more)| Mileage | 42,147 |
| Trim | XLE |
| Stock # | 2660412A |
| VIN | 2T3WFREV1JW507875 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Express Price
- $24,420
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $24,845
Description
Recent Arrival!2022 Magnetic Gray Metallic RAV4 Toyota LE FWD 8-Speed AutomaticClean CARFAX.CARFAX One-Owner. Black Cloth.Odometer is 17212 miles below market average! 27/35…Recent Arrival!2022 Magnetic Gray Metallic RAV4 Toyota LE FWD 8-Speed AutomaticClean CARFAX.CARFAX One-Owner. Black Cloth.Odometer is 17212 miles below market average! 27/35 City/Highway MPGBlack Cloth, 17 Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.(more)| Mileage | 47,411 |
| Trim | LE |
| Stock # | 2660364A |
| VIN | 2T3H1RFV3NC195443 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Express Price
- $26,922
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $27,347
Description
2025 Underground Camry Toyota LE FWD eCVTClean CARFAX.CARFAX One-Owner. 2.5L 4-Cylinder 16V DOHC, Boulder Cloth.Odometer is 36272 miles below market average! 53/50 City/Highway…2025 Underground Camry Toyota LE FWD eCVTClean CARFAX.CARFAX One-Owner. 2.5L 4-Cylinder 16V DOHC, Boulder Cloth.Odometer is 36272 miles below market average! 53/50 City/Highway MPG2.5L 4-Cylinder 16V DOHC, Boulder Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 5,788 |
| Trim | LE |
| Stock # | 2550532A |
| VIN | 4T1DAACK4SU176283 |
| Exterior Color | Underground |
| Interior Color | Boulder |
| Drivetrain | FWD |
- Express Price
- $27,803
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $28,228
Description
Recent Arrival!2022 Classic Silver Metallic 4Runner Toyota SR5 RWD 5-Speed with ECTClean CARFAX.CARFAX One-Owner. Graphite Cloth.Graphite Cloth, 17 6-Spoke Alloy Wheels, 3.727…Recent Arrival!2022 Classic Silver Metallic 4Runner Toyota SR5 RWD 5-Speed with ECTClean CARFAX.CARFAX One-Owner. Graphite Cloth.Graphite Cloth, 17 6-Spoke Alloy Wheels, 3.727 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 85,735 |
| Trim | SR5 |
| Stock # | 8417Q |
| VIN | JTEEU5JR3N5261942 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Graphite |
| Drivetrain | RWD |
- Express Price
- $32,523
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $32,948
Description
Recent Arrival!2019 Quicksand Tundra Toyota SR5 CrewMax RWD 6-Speed Automatic Electronic with OverdriveCARFAX One-Owner. Black Cloth.Odometer is 28999 miles below market…Recent Arrival!2019 Quicksand Tundra Toyota SR5 CrewMax RWD 6-Speed Automatic Electronic with OverdriveCARFAX One-Owner. Black Cloth.Odometer is 28999 miles below market average!Awards:* 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value AwardsSR5 Upgrade Package (38 Gallon Fuel Tank Capacity, Anti-Theft Immobilizer w/Alarm, Front Bucket Seats, and Urethane Tilt/Telescopic 4-Spoke Steering Wheel), Black Cloth, 18 x 8J Styled Steel Wheels, 3-Passenger Front Bench Seat, 4-Wheel Disc Brakes, 4.30 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Brake assist, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Entune App Suite, Exterior Parking Camera Rear, Fabric Seat Trim, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: Entune AM/FM/HD w/CD Player, Radio: Entune Audio Display AM/FM/HD w/CD Player, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, SIRIUSXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Tachometer, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter.(more)| Mileage | 71,160 |
| Trim | SR5 |
| Stock # | 3660139U |
| VIN | 5TFEY5F16KX245424 |
| Exterior Color | Quicksand |
| Interior Color | Black |
| Drivetrain | RWD |
- Express Price
- $32,966
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $33,391
Description
Recent Arrival!2023 Ice Tacoma Toyota SR5 V6 4WD 6-Speed AutomaticClean CARFAX.CARFAX One-Owner. 4WD.Odometer is 1008 miles below market average!4WD, ABS brakes, Air Conditioning,…Recent Arrival!2023 Ice Tacoma Toyota SR5 V6 4WD 6-Speed AutomaticClean CARFAX.CARFAX One-Owner. 4WD.Odometer is 1008 miles below market average!4WD, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.91, Brake assist, Bumpers: body-color, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front Seats, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Power door mirrors, Power driver seat, Power steering, Power windows, Rear step bumper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 57,125 |
| Trim | SR5 |
| Stock # | 2660426A |
| VIN | 3TMDZ5BN5PM155633 |
| Exterior Color | Ice |
| Interior Color | Cement |
| Drivetrain | 4WD |
- Express Price
- $42,980
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $43,405
Description
Recent Arrival!2023 Midnight Black Metallic Tundra Toyota SR5 4WD 10-Speed AutomaticCARFAX One-Owner. 4WD, Boulder Cloth.Odometer is 20652 miles below market average!4WD, Boulder…Recent Arrival!2023 Midnight Black Metallic Tundra Toyota SR5 4WD 10-Speed AutomaticCARFAX One-Owner. 4WD, Boulder Cloth.Odometer is 20652 miles below market average!4WD, Boulder Cloth, 18 Alloy Wheels, 3.31 Axle Ratio, 4-Way Adjustable Front Bucket Seats, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim (FB), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Audio Multimedia System, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Safety Connect, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter.(more)| Mileage | 33,961 |
| Trim | SR5 |
| Stock # | 3660133A |
| VIN | 5TFLA5DB4PX104835 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Boulder |
| Drivetrain | 4WD |
- Express Price
- $49,885
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $50,310
Description
2026 Midnight Black Metallic Tundra Toyota SR5 4WD 10-Speed AutomaticClean CARFAX.CARFAX One-Owner. 4WD, Black Cloth.4WD, Black Cloth, 3.31 Axle Ratio, 4-Wheel Disc Brakes, 9…2026 Midnight Black Metallic Tundra Toyota SR5 4WD 10-Speed AutomaticClean CARFAX.CARFAX One-Owner. 4WD, Black Cloth.4WD, Black Cloth, 3.31 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Bed Step, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Seat Trim, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Audio Plus, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Safety Connect, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter.(more)| Mileage | 12,141 |
| Trim | SR5 |
| Stock # | 3660101A |
| VIN | 5TFLA5DB4TX339259 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Express Price
- $55,961
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $56,386
Description
2024 Celestial Silver Metallic Tacoma Hybrid Toyota Trailhunter 4WD 8-Speed AutomaticClean CARFAX.CARFAX One-Owner. 2.4L I4 PDI Hybrid Turbocharged DOHC 16V.Odometer is 16861…2024 Celestial Silver Metallic Tacoma Hybrid Toyota Trailhunter 4WD 8-Speed AutomaticClean CARFAX.CARFAX One-Owner. 2.4L I4 PDI Hybrid Turbocharged DOHC 16V.Odometer is 16861 miles below market average!Trailhunter Package, 2.4L I4 PDI Hybrid Turbocharged DOHC 16V, 3.583 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Body Side Molding (TMS), Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Mudguards, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, JBL Premium Audio, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation system: Drive Connect (1 year trial) includes Cloud Navigation with real time traffic and Google POI, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: 14 Toyota Audio Multimedia, Rear anti-roll bar, Rear step bumper, Rear window defroster, Remote keyless entry, Roof Rack (TMS), Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spray-On Bed Liner (TMS), Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 18 Bronze-Finished Trailhunter Alloy.(more)| Mileage | 3,023 |
| Trim | Trailhunter Hybrid |
| Stock # | 3440310A |
| VIN | 3TYLF5LN8RT013304 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Mineral |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
