One Owner Used 2023 Vehicles for Sale in Houma, LA
- Express Price
- $32,966
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $33,391
Description
Recent Arrival!2023 Ice Tacoma Toyota SR5 V6 4WD 6-Speed AutomaticClean CARFAX.CARFAX One-Owner. 4WD.Odometer is 1008 miles below market average!4WD, ABS brakes, Air Conditioning,…Recent Arrival!2023 Ice Tacoma Toyota SR5 V6 4WD 6-Speed AutomaticClean CARFAX.CARFAX One-Owner. 4WD.Odometer is 1008 miles below market average!4WD, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.91, Brake assist, Bumpers: body-color, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front Seats, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Power door mirrors, Power driver seat, Power steering, Power windows, Rear step bumper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 57,125 |
| Trim | SR5 |
| Stock # | 2660426A |
| VIN | 3TMDZ5BN5PM155633 |
| Exterior Color | Ice |
| Interior Color | Cement |
| Drivetrain | 4WD |
- Express Price
- $42,980
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $43,405
Description
Recent Arrival!2023 Midnight Black Metallic Tundra Toyota SR5 4WD 10-Speed AutomaticCARFAX One-Owner. 4WD, Boulder Cloth.Odometer is 20652 miles below market average!4WD, Boulder…Recent Arrival!2023 Midnight Black Metallic Tundra Toyota SR5 4WD 10-Speed AutomaticCARFAX One-Owner. 4WD, Boulder Cloth.Odometer is 20652 miles below market average!4WD, Boulder Cloth, 18 Alloy Wheels, 3.31 Axle Ratio, 4-Way Adjustable Front Bucket Seats, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim (FB), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Audio Multimedia System, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Safety Connect, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter.(more)| Mileage | 33,961 |
| Trim | SR5 |
| Stock # | 3660133A |
| VIN | 5TFLA5DB4PX104835 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Boulder |
| Drivetrain | 4WD |
- Express Price
- $23,012
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $23,437
Description
Recent Arrival!2023 Sterling Gray Metallic Equinox Chevrolet RS FWD 6-Speed Automatic Electronic with OverdriveClean CARFAX.CARFAX One-Owner.26/31 City/Highway MPGAdvanced Safety…Recent Arrival!2023 Sterling Gray Metallic Equinox Chevrolet RS FWD 6-Speed Automatic Electronic with OverdriveClean CARFAX.CARFAX One-Owner.26/31 City/Highway MPGAdvanced Safety Package (Adaptive Cruise Control, HD Surround Vision, and Outside Heated Power-Adjustable Mirrors), Infotainment Package (120-Volt Power Outlet, 2 Rear USB Charging-Only Ports, 2 USB Data Ports, 2 USB Data Ports w/SD Card Reader, Bluetooth® For Phone, Heated Steering Wheel, Radio: Chevrolet Infotainment 3 Plus System, and SiriusXM Radio), Preferred Equipment Group 1RS, RS Leather Package (Bose Premium 7-Speaker Audio System Feature, Driver Seatback Map Pocket, and Perforated Leather-Appointed Seat Trim), Safety & Infotainment Package, Side Blind Zone & Rear Cross Traffic (Lane Change Alert w/Side Blind Zone Alert and Rear Cross Traffic Alert), 19 Aluminum Wheels, 2 USB Ports & Auxiliary Input Jack, 2-Way Power Driver Lumbar Control Seat Adjuster, 3.50 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver 8-Way Power Seat Adjuster, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Passenger 4-Way Manual Seat Adjuster, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Premium audio system: Chevrolet Infotainment 3, Premium Cloth Seat Trim, Radio data system, Radio: Chevrolet Infotainment 3 System w/AM/FM, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 55,846 |
| Trim | RS |
| Stock # | 3660136U |
| VIN | 3GNAXMEGXPS160555 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Express Price
- $23,574
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $23,999
Description
2023 Moonstone Gray Metallic Enclave Buick Essence FWD 9-Speed AutomaticClean CARFAX.CARFAX One-Owner. FWD.18/26 City/Highway MPGExperience Buick Package (Front Power Sliding…2023 Moonstone Gray Metallic Enclave Buick Essence FWD 9-Speed AutomaticClean CARFAX.CARFAX One-Owner. FWD.18/26 City/Highway MPGExperience Buick Package (Front Power Sliding Moonroof), Floor Liner Package (LPO) (1st & 2nd Row All-Weather Floor Liners (LPO), 3rd Row All-Weather Floor Liner (LPO), and Integrated Cargo Liner (LPO)), Preferred Equipment Group 1SL (Front & Rear Park Assist and Heated Steering Wheel), FWD, 18 Aluminum Wheels, 20 Polished Aluminum Wheels, 3.49 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 6-Way Power Front Passenger Seat Adjuster, 7-Passenger Seating, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Chrome Thatcham Wheel Locks (LPO), Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Buick connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated steering wheel, Illuminated entry, Leather steering wheel, Low tire pressure warning, Not Equipped w/Front & Rear Park Assist, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power Driver Lumbar Control Seat Adjuster, Power driver seat, Power Liftgate, Power Passenger Lumbar Control Seat Adjuster, Power passenger seat, Power steering, Power windows, Premium audio system: Buick Infotainment System, Radio data system, Radio: Buick Infotainment System AM/FM Stereo, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, and Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 95,196 |
| Trim | Essence |
| Stock # | 2660221A |
| VIN | 5GAERBKW7PJ103608 |
| Exterior Color | Moonstone Gray Metallic |
| Interior Color | Dark Galvanized With Ebony Interior Accents |
| Drivetrain | FWD |
- Express Price
- $28,991
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $29,416
Description
2023 Gray Metallic Explorer Ford XLT 4WD 10-Speed AutomaticCARFAX One-Owner. 4WD.Odometer is 8010 miles below market average! 20/27 City/Highway MPGClass IV Trailer Tow Package,…2023 Gray Metallic Explorer Ford XLT 4WD 10-Speed AutomaticCARFAX One-Owner. 4WD.Odometer is 8010 miles below market average! 20/27 City/Highway MPGClass IV Trailer Tow Package, Equipment Group 202A (Acoustic-Laminated Front Side Windows, Heated ActiveX Captain's Chairs, Heated Steering Wheel, LED Fog Lamps, Remote Start System, and SecuriCode Keyless Entry Keypad), XLT Sport Appearance Package (Dual Chrome Exhaust Tips and Wheels: 20 10-Spoke Carbonized Gray-Painted), 4WD, 3.58 Non-Limited-Slip Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hotspot Credit, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Auto Start-Stop Removal (DISC), Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front & Second Row Floor Liners (16B), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated Unique Cloth Captain's Chairs, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18 5-Spoke Silver-Painted Aluminum.(more)| Mileage | 51,012 |
| Trim | XLT |
| Stock # | 2660370A |
| VIN | 1FMSK8DH7PGA74773 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony/Light Slate |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
