2023 Vehicles for Sale in Houma, LA
- Express Price
- $27,529
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $27,954
Description
2023 Magnetic Gray Metallic Highlander Toyota L FWD 8-Speed AutomaticCARFAX One-Owner.22/29 City/Highway MPGL Grade Package (Engine Immobilizer), 18 Painted Alloy Wheels, 3.329…2023 Magnetic Gray Metallic Highlander Toyota L FWD 8-Speed AutomaticCARFAX One-Owner.22/29 City/Highway MPGL Grade Package (Engine Immobilizer), 18 Painted Alloy Wheels, 3.329 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats & Carpet Cargo Mats (TMS), Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: 8 Toyota Audio Multimedia, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 72,861 |
| Trim | L |
| Stock # | 2660418A |
| VIN | 5TDKDRAH3PS000930 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Graphite |
| Drivetrain | FWD |
- Express Price
- $41,985
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $42,410
Description
2023 Midnight Black Metallic Tundra Toyota SR5 4WD 10-Speed AutomaticCARFAX One-Owner. 4WD, Boulder Cloth.Odometer is 21008 miles below market average!4WD, Boulder Cloth, 18 Alloy…2023 Midnight Black Metallic Tundra Toyota SR5 4WD 10-Speed AutomaticCARFAX One-Owner. 4WD, Boulder Cloth.Odometer is 21008 miles below market average!4WD, Boulder Cloth, 18 Alloy Wheels, 3.31 Axle Ratio, 4-Way Adjustable Front Bucket Seats, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim (FB), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Audio Multimedia System, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Safety Connect, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter.(more)| Mileage | 33,961 |
| Trim | SR5 |
| Stock # | 3660133A |
| VIN | 5TFLA5DB4PX104835 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Boulder |
| Drivetrain | 4WD |
- Express Price
- $23,574
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $23,999
Description
2023 Moonstone Gray Metallic Enclave Buick Essence FWD 9-Speed AutomaticClean CARFAX.CARFAX One-Owner. FWD.18/26 City/Highway MPGExperience Buick Package (Front Power Sliding…2023 Moonstone Gray Metallic Enclave Buick Essence FWD 9-Speed AutomaticClean CARFAX.CARFAX One-Owner. FWD.18/26 City/Highway MPGExperience Buick Package (Front Power Sliding Moonroof), Floor Liner Package (LPO) (1st & 2nd Row All-Weather Floor Liners (LPO), 3rd Row All-Weather Floor Liner (LPO), and Integrated Cargo Liner (LPO)), Preferred Equipment Group 1SL (Front & Rear Park Assist and Heated Steering Wheel), FWD, 18 Aluminum Wheels, 20 Polished Aluminum Wheels, 3.49 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 6-Way Power Front Passenger Seat Adjuster, 7-Passenger Seating, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Chrome Thatcham Wheel Locks (LPO), Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Buick connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated steering wheel, Illuminated entry, Leather steering wheel, Low tire pressure warning, Not Equipped w/Front & Rear Park Assist, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power Driver Lumbar Control Seat Adjuster, Power driver seat, Power Liftgate, Power Passenger Lumbar Control Seat Adjuster, Power passenger seat, Power steering, Power windows, Premium audio system: Buick Infotainment System, Radio data system, Radio: Buick Infotainment System AM/FM Stereo, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, and Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 95,196 |
| Trim | Essence |
| Stock # | 2660221A |
| VIN | 5GAERBKW7PJ103608 |
| Exterior Color | Moonstone Gray Metallic |
| Interior Color | Dark Galvanized With Ebony Interior Accents |
| Drivetrain | FWD |
- Express Price
- $30,984
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $31,409
Description
2023 Cardinal Red Metallic Tricoat Frontier Nissan PRO-X RWD 9-Speed AutomaticOdometer is 20401 miles below market average!Tow Package, 17 Alloy Wheels, 3.692 Axle Ratio, 4-Wheel…2023 Cardinal Red Metallic Tricoat Frontier Nissan PRO-X RWD 9-Speed AutomaticOdometer is 20401 miles below market average!Tow Package, 17 Alloy Wheels, 3.692 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Drop-In Bed Liner & Bumper Step, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Electronic Tailgate Lock, Emergency communication system: NissanConnect Services, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Hood Graphics, Illuminated entry, Illuminated Kick Plates, Knee airbag, Leather Shift Knob, Low tire pressure warning, Navigation system: Nissan Navigation with Voice Recognition, Occupant sensing airbag, Off-Road Style Step Rails, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, PRO Embroidered Premium Cloth Seat Trim, PRO-X Mud Flaps, Radio data system, Radio: SXM/AM/FM/AUX/USB Audio System w/6 Speakers, Rear anti-roll bar, Rear seat center armrest, Rear step bumper, Remote Engine Starter Accessory, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, USB Charging Cable Kit (DISC), Variably intermittent wipers, and Voltmeter.(more)| Mileage | 38,393 |
| Trim | PRO-X |
| Stock # | 2660189A |
| VIN | 1N6ED1EJ9PN646097 |
| Exterior Color | Cardinal Red Metallic Tricoat |
| Interior Color | Charcoal W/Lava Red Stit |
| Drivetrain | RWD |
- Express Price
- $56,944
- Dealer Fees[Dealer Fees]
- + $448
- Total Cost
- $57,369
Description
Recent Arrival!2023 Silver Metallic F-150 Ford Limited 4WD 10-Speed AutomaticCARFAX One-Owner. 3.5L PowerBoost Full-Hybrid V6, 4WD.Odometer is 52550 miles below market…Recent Arrival!2023 Silver Metallic F-150 Ford Limited 4WD 10-Speed AutomaticCARFAX One-Owner. 3.5L PowerBoost Full-Hybrid V6, 4WD.Odometer is 52550 miles below market average!Equipment Group 900A Standard, GVWR: 7,050 lbs Payload Package, 3.5L PowerBoost Full-Hybrid V6, 4WD, 18 Speakers, 22 Polished Aluminum Wheels, 4-Wheel Disc Brakes, ABS brakes, Active Park Assist 2.0 Removal, Adaptive suspension, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Center High-Mounted Stop Lamp CHMSL Camera Removal, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Locking w/3.73 Axle Ratio, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Inclination/Intrusion Sensor Removal, Low tire pressure warning, Memory seat, Multicontour Seats w/Active Motion Removal, Navigation system: Connected Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: B&O Unleashed Sound System by Bang & Olufsen, Rain sensing wipers, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tough Bed Spray-In Bedliner, Traction control, Trip computer, Turn signal indicator mirrors, Unique Leather Bucket Seats, Variably intermittent wipers, Ventilated front seats, and Voltmeter.(more)| Mileage | 27,030 |
| Trim | Limited |
| Stock # | 3660094A |
| VIN | 1FTFW1ED5PFD03258 |
| Exterior Color | Silver Metallic |
| Interior Color | Admiral Blue |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
